FileLinker Advanced
Your project dashboard for documents, AI chats, and project knowledge
With FileLinker Advanced , you can bundle projects, documents, folder structures, AI chats, AI images, mind maps, web pages, and additional information in one central location—all directly linked and immediately available.
A central dashboard for your projects and folder structures.
Quick access to all documents and content.
Organize AI chats, images, and insights directly within your documents and projects.
That way, you can find the right information right away, even months later.
Launch AI workflows directly from your applications.
Results, chats, and images remain automatically linked to the project.
Predefined project structures and templates ensure consistent processes and better collaboration.
Ideal for teams and businesses.
Use our efficiency calculator to calculate your cost savings!
Time Saved Per Year
1,100 hours
Annual Savings
110.000 €

Supports over 50 applications

FileLinker Versions Compared
← Move the table horizontally →
| Functions | ✓ Advanced €49.90 | ✓ Enterprise €99.90 |
|---|---|---|
| Project Site | ✓ | ✓ |
| Folder structure system | ✓ | ✓ |
| AI Chat Assignment | ✓ | ✓ |
| Web Link Mapping | ✓ | ✓ |
| OneNote Link Mapping | ✓ | ✓ |
| Quick Links | ✓ | ✓ |
| Change Logs | ✓ | ✓ |
| OneNote Support | ✓ | ✓ |
| MindManager Support | ✓ | ✓ |
| MindManager Project Map Attachment | ✓ | ✓ |
| List of Links (Installed Programs) | ✓ limited | ✓ |
| Starter app for MindManager | ✓ | ✓ |
| AI app for MindManager | ✓ | ✓ |
| OneNote project link | ✓ | ✓ |
| Project Center Archive | ✓ | ✓ |
| Multiple profiles can be used | ○ | ✓ |
| Document directly in the project folder | ○ | ✓ |
| Time Log | ○ | ✓ |
| Consolidate time spent on tasks | ○ | ✓ |
| Project App for MindManager | ○ | ✓ |
| Opened file to the clipboard | ○ | ✓ |
| Autostart file support | ○ | ✓ |
| WinZip Support | ○ | ✓ |
| Project Map Attachment (full) / Working as a Team | ○ | ✓ |
| Migration Helper | ○ | ✓ |
| AI Rendering Image Mapping | ○ | ✓ |
| FileLinker Service 365 Access | ○ | ✓ |
| FileLinker FileManager | ○ | ✓ |
| FileLinker Search | ○ | ✓ |
| Select "Advanced" | Select Enterprise |


